Neah Bay Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Neah Bay
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
14s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | GOOD | 4.2ft | 9s | W | 3kt | NE | 3kt | 8°C | 9°C | 0.1mm |
| 1:00 AM | GOOD | 4.2ft | 9s | W | 2kt | NE | 3kt | 8°C | 9°C | 0.1mm |
| 2:00 AM | GOOD | 4.1ft | 9s | W | 2kt | ENE | 2kt | 8°C | 9°C | 0mm |
| 3:00 AM | GOOD | 4.1ft | 9s | W | 2kt | NE | 3kt | 8°C | 9°C | 0mm |
| 4:00 AM | GOOD | 4ft | 9s | W | 3kt | NE | 3kt | 7°C | 9°C | 0mm |
| 5:00 AM | GOOD | 3.9ft | 9s | W | 4kt | NE | 4kt | 7°C | 9°C | 0mm |
| 6:00 AM | GOOD | 3.9ft | 9s | W | 4kt | NE | 4kt | 7°C | 9°C | 0mm |
| 7:00 AM | GOOD | 3.8ft | 9s | W | 4kt | ENE | 4kt | 7°C | 9°C | 0mm |
| 8:00 AM | GOOD | 3.8ft | 9s | W | 4kt | ENE | 4kt | 7°C | 9°C | 0mm |
| 9:00 AM | GOOD | 3.7ft | 9s | W | 4kt | E | 5kt | 8°C | 9°C | 0mm |
| 10:00 AM | GOOD | 3.7ft | 9s | W | 5kt | ESE | 5kt | 9°C | 9°C | 0mm |
| 11:00 AM | GOOD | 3.6ft | 9s | W | 5kt | SE | 6kt | 9°C | 9°C | 0mm |
| 12:00 PM | GOOD | 3.6ft | 9s | W | 6kt | SE | 6kt | 9°C | 9°C | 0mm |
| 1:00 PM | GOOD | 3.5ft | 9s | W | 6kt | ESE | 6kt | 9°C | 9°C | 0mm |
| 2:00 PM | GOOD | 3.5ft | 9s | W | 6kt | ESE | 6kt | 9°C | 9°C | 0mm |
| 3:00 PM | GOOD | 3.5ft | 9s | W | 5kt | ESE | 5kt | 9°C | 9°C | 0mm |
| 4:00 PM | GOOD | 3.4ft | 9s | W | 3kt | ESE | 5kt | 9°C | 9°C | 0mm |
| 5:00 PM | GOOD | 3.4ft | 9s | W | 2kt | ESE | 4kt | 9°C | 10°C | 0mm |
| 6:00 PM | GOOD | 3.3ft | 9s | W | 2kt | E | 3kt | 9°C | 10°C | 0mm |
| 7:00 PM | GOOD | 3.3ft | 9s | W | 2kt | NE | 3kt | 9°C | 9°C | 0mm |
| 8:00 PM | GOOD | 3.3ft | 9s | W | 2kt | NNE | 2kt | 9°C | 9°C | 0mm |
| 9:00 PM | GOOD | 3.3ft | 9s | W | 3kt | NE | 3kt | 9°C | 9°C | 0mm |
| 10:00 PM | GOOD | 3.3ft | 9s | W | 4kt | ENE | 4kt | 9°C | 9°C | 0mm |
| 11:00 PM | GOOD | 3.3ft | 9s | W | 4kt | E | 5kt | 9°C | 9°C | 0mm |
Sunday
Apr 5Monday
Apr 6Tuesday
Apr 7Wednesday
Apr 8Thursday
Apr 9Friday
Apr 10Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Neah Bay in Washington is a sheltered beach and reef break that usually has waves, with the best conditions during autumn and winter, especially December. The surf mainly comes from groundswells, with the optimum swell direction from the northwest. Offshore winds from the south create the cleanest waves. The spot features both left and right reef breaks and works best around mid tide. It is relatively uncrowded, but surfers should be cautious of rips, rocks, and locals.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Neah Bay?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App