First Street Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at First Street
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
16s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | POOR | 1.8ft | 8s | SE | 30kt | NNW | 34kt | -3°C | 4°C | 0mm |
| 1:00 AM | POOR | 0.4ft | 7s | SSE | 29kt | NNW | 33kt | -3°C | 4°C | 0mm |
| 2:00 AM | POOR | 0.3ft | 7s | SSE | 29kt | NNW | 32kt | -4°C | 4°C | 0mm |
| 3:00 AM | POOR | 0.3ft | 7s | SSE | 28kt | NW | 32kt | -4°C | 3°C | 0mm |
| 4:00 AM | POOR | 0.3ft | 7s | SSE | 28kt | NW | 31kt | -5°C | 3°C | 0mm |
| 5:00 AM | POOR | 0.3ft | 7s | S | 27kt | NW | 31kt | -5°C | 3°C | 0mm |
| 6:00 AM | POOR | 0.3ft | 7s | S | 27kt | NW | 30kt | -5°C | 3°C | 0mm |
| 7:00 AM | POOR | 0.3ft | 7s | S | 26kt | NW | 30kt | -5°C | 3°C | 0mm |
| 8:00 AM | POOR | 0.3ft | 6s | S | 26kt | NNW | 30kt | -5°C | 3°C | 0mm |
| 9:00 AM | POOR | 0.2ft | 6s | S | 26kt | NNW | 29kt | -5°C | 3°C | 0mm |
| 10:00 AM | POOR | 0.2ft | 6s | S | 26kt | NNW | 29kt | -5°C | 3°C | 0mm |
| 11:00 AM | POOR | 2.1ft | 7s | ESE | 25kt | NNW | 28kt | -4°C | 3°C | 0mm |
| 12:00 PM | POOR | 3.9ft | 8s | ENE | 24kt | NNW | 27kt | -4°C | 3°C | 0mm |
| 1:00 PM | POOR | 5.8ft | 9s | NNE | 23kt | NNW | 26kt | -3°C | 3°C | 0mm |
| 2:00 PM | POOR | 5.7ft | 9s | NNE | 23kt | NNW | 26kt | -3°C | 3°C | 0mm |
| 3:00 PM | POOR | 5.6ft | 9s | NNE | 23kt | NNW | 26kt | -2°C | 3°C | 0mm |
| 4:00 PM | POOR | 5.5ft | 9s | NNE | 23kt | NNW | 26kt | -1°C | 3°C | 0mm |
| 5:00 PM | POOR | 4.3ft | 10s | NE | 22kt | NNW | 25kt | -1°C | 3°C | 0mm |
| 6:00 PM | POOR | 3ft | 11s | ENE | 22kt | NNW | 25kt | -1°C | 3°C | 0mm |
| 7:00 PM | POOR | 1.7ft | 12s | ENE | 21kt | NNW | 24kt | -1°C | 3°C | 0mm |
| 8:00 PM | POOR | 1.9ft | 12s | ENE | 21kt | NNW | 25kt | -1°C | 3°C | 0mm |
| 9:00 PM | POOR | 2.1ft | 12s | ENE | 22kt | NNW | 26kt | -1°C | 3°C | 0mm |
| 10:00 PM | POOR | 2.2ft | 12s | ENE | 23kt | NNW | 27kt | -2°C | 3°C | 0mm |
| 11:00 PM | POOR | 2.4ft | 12s | ENE | 21kt | NNW | 24kt | -2°C | 3°C | 0mm |
Tuesday
Feb 10Wednesday
Feb 11Thursday
Feb 12Friday
Feb 13Saturday
Feb 14Sunday
Feb 15Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
First Street in Kill Devil Hills (Outer Banks) is an exposed and dependable beach-break that handles a variety of groundswells—particularly from the northeast—and offers both lefts and rights, making it a versatile choice year-round. It tends to perform best in winter, with December standing out as the peak month for clean, rideable surf under offshore (west) or cross-offshore winds, especially around rising low tides. The setting provides consistent surf faces, though crowded conditions can arise when it's up, and surfers should exercise caution due to rip currents and occasional submerged hazards like wrecks. Access is convenient via public beach ramps with seasonal lifeguard coverage, making it both accessible and safe for a wide range of surfers.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf First Street?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App