Seaside Road Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Seaside Road
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
8s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | POOR | 0.7ft | 7s | SE | 4kt | ESE | 6kt | 2°C | 10°C | 0mm |
| 1:00 AM | POOR | 0.8ft | 7s | ESE | 4kt | ESE | 5kt | 2°C | 10°C | 0mm |
| 2:00 AM | POOR | 1ft | 7s | E | 3kt | ESE | 5kt | 1°C | 10°C | 0mm |
| 3:00 AM | POOR | 1.5ft | 7s | E | 3kt | ESE | 5kt | 1°C | 10°C | 0mm |
| 4:00 AM | GOOD | 2ft | 7s | E | 4kt | ESE | 5kt | 2°C | 10°C | 0mm |
| 5:00 AM | GOOD | 2.5ft | 7s | E | 4kt | ESE | 5kt | 2°C | 9°C | 0mm |
| 6:00 AM | GOOD | 2.6ft | 7s | E | 4kt | ESE | 6kt | 3°C | 9°C | 0mm |
| 7:00 AM | GOOD | 2.6ft | 7s | E | 4kt | ESE | 7kt | 4°C | 9°C | 0mm |
| 8:00 AM | GOOD | 2.6ft | 7s | E | 4kt | SE | 8kt | 5°C | 9°C | 0mm |
| 9:00 AM | GOOD | 2.6ft | 7s | E | 4kt | SE | 7kt | 6°C | 9°C | 0mm |
| 10:00 AM | GOOD | 2.6ft | 6s | E | 5kt | SE | 7kt | 8°C | 9°C | 0mm |
| 11:00 AM | GOOD | 2.6ft | 6s | E | 6kt | SE | 6kt | 9°C | 9°C | 0mm |
| 12:00 PM | GOOD | 2.5ft | 6s | E | 6kt | SE | 7kt | 10°C | 9°C | 0mm |
| 1:00 PM | GOOD | 2.3ft | 6s | E | 7kt | SE | 8kt | 10°C | 10°C | 0mm |
| 2:00 PM | GOOD | 2.2ft | 6s | E | 8kt | SSE | 8kt | 11°C | 10°C | 0mm |
| 3:00 PM | GOOD | 2.4ft | 7s | E | 7kt | SSE | 8kt | 10°C | 10°C | 0mm |
| 4:00 PM | GOOD | 2.6ft | 8s | E | 7kt | SSE | 8kt | 10°C | 10°C | 0mm |
| 5:00 PM | GOOD | 2.8ft | 9s | ESE | 7kt | SSE | 8kt | 10°C | 10°C | 0mm |
| 6:00 PM | GOOD | 2.9ft | 9s | ESE | 6kt | SE | 9kt | 8°C | 10°C | 0mm |
| 7:00 PM | GOOD | 3ft | 10s | ESE | 6kt | SE | 9kt | 7°C | 10°C | 0mm |
| 8:00 PM | EXCELLENT | 3.1ft | 10s | ESE | 5kt | SE | 10kt | 5°C | 10°C | 0mm |
| 9:00 PM | EXCELLENT | 3.2ft | 10s | ESE | 5kt | SSE | 10kt | 5°C | 10°C | 0mm |
| 10:00 PM | EXCELLENT | 3.2ft | 10s | ESE | 5kt | SSE | 10kt | 5°C | 10°C | 0mm |
| 11:00 PM | EXCELLENT | 3.3ft | 10s | ESE | 4kt | SSE | 9kt | 5°C | 10°C | 0mm |
Friday
Apr 10Saturday
Apr 11Sunday
Apr 12Monday
Apr 13Tuesday
Apr 14Wednesday
Apr 15Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Seaside Road in New Jersey is an exposed beach break offering consistent, well-formed waves that cater to a range of skill levels. Offshore winds from the west help groom swells from the east and southeast, creating fun peaks with both left and right options over multiple sandbars. The spot works across all tide stages, though mid to incoming tides often provide the best balance of shape and power. Crowds vary, with more activity during summer and after large storm swells. The most consistent clean waves typically occur in September.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Seaside Road?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App