Crystals Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Crystals
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
8s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | FAIR | 2.4ft | 6s | SE | 7kt | ESE | 18kt | 10°C | 10°C | 0mm |
| 1:00 AM | GOOD | 2.5ft | 6s | ESE | 6kt | SE | 17kt | 10°C | 10°C | 0mm |
| 2:00 AM | GOOD | 2.7ft | 7s | ENE | 5kt | SE | 16kt | 11°C | 10°C | 0mm |
| 3:00 AM | GOOD | 2.6ft | 7s | ENE | 7kt | SSE | 22kt | 12°C | 10°C | 0mm |
| 4:00 AM | FAIR | 2.5ft | 7s | ENE | 8kt | S | 28kt | 13°C | 10°C | 0mm |
| 5:00 AM | FAIR | 2.4ft | 7s | ENE | 10kt | SSW | 33kt | 15°C | 10°C | 0.1mm |
| 6:00 AM | FAIR | 2.3ft | 7s | ENE | 11kt | SSW | 33kt | 15°C | 10°C | 0.1mm |
| 7:00 AM | FAIR | 2.2ft | 7s | ENE | 11kt | SSW | 33kt | 16°C | 10°C | 0.2mm |
| 8:00 AM | FAIR | 2.1ft | 7s | ENE | 12kt | SSW | 33kt | 16°C | 10°C | 0.3mm |
| 9:00 AM | POOR | 1.9ft | 7s | ENE | 13kt | SSW | 32kt | 17°C | 10°C | 0.2mm |
| 10:00 AM | POOR | 1.8ft | 7s | ENE | 13kt | SSW | 31kt | 18°C | 10°C | 0.2mm |
| 11:00 AM | POOR | 1.6ft | 7s | E | 14kt | SSW | 30kt | 19°C | 10°C | 0.1mm |
| 12:00 PM | POOR | 1.5ft | 7s | E | 12kt | SW | 28kt | 18°C | 10°C | 0.4mm |
| 1:00 PM | POOR | 1.4ft | 7s | E | 10kt | SW | 26kt | 17°C | 10°C | 0.7mm |
| 2:00 PM | FAIR | 1.2ft | 7s | E | 9kt | WSW | 23kt | 17°C | 10°C | 1mm |
| 3:00 PM | FAIR | 2.4ft | 7s | ESE | 8kt | WSW | 23kt | 15°C | 10°C | 1.9mm |
| 4:00 PM | FAIR | 3.6ft | 7s | SE | 8kt | W | 24kt | 13°C | 10°C | 2.9mm |
| 5:00 PM | FAIR | 4.8ft | 7s | SSE | 8kt | WNW | 24kt | 11°C | 10°C | 3.8mm |
| 6:00 PM | GOOD | 4.6ft | 7s | SSE | 8kt | WNW | 22kt | 11°C | 10°C | 3.2mm |
| 7:00 PM | GOOD | 4.5ft | 7s | SSE | 7kt | WNW | 20kt | 10°C | 10°C | 2.6mm |
| 8:00 PM | GOOD | 4.4ft | 7s | SSE | 7kt | WNW | 18kt | 10°C | 10°C | 1.9mm |
| 9:00 PM | FAIR | 4.3ft | 7s | SSE | 8kt | WNW | 19kt | 10°C | 10°C | 1.3mm |
| 10:00 PM | FAIR | 4.2ft | 8s | SSE | 10kt | WNW | 21kt | 9°C | 10°C | 0.7mm |
| 11:00 PM | POOR | 4.1ft | 8s | SSE | 11kt | WNW | 23kt | 8°C | 10°C | 0mm |
Monday
Apr 6Tuesday
Apr 7Wednesday
Apr 8Thursday
Apr 9Friday
Apr 10Saturday
Apr 11Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Crystals in New Jersey is a reliable beach/jetty break that offers consistent surf year-round. It works well with both windswells and groundswells, with the ideal swell direction being from the northeast. The best surf conditions occur when there is a northeast swell combined with offshore winds from the west. The beach breaks are predominantly rights and work at all tide stages. While the spot can be crowded, it provides some shelter from south winds. Winter, particularly March, offers the most consistent clean waves with light, offshore winds, but strong rips can be a hazard.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Crystals?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App