Outer Cut Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Outer Cut
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
12s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | GOOD | 0.6ft | 15s | NNW | 4kt | NNW | 6kt | 21°C | 16°C | 0mm |
| 1:00 AM | GOOD | 0.6ft | 15s | NNW | 4kt | NNW | 6kt | 20°C | 16°C | 0mm |
| 2:00 AM | GOOD | 0.6ft | 15s | NNW | 5kt | N | 7kt | 20°C | 16°C | 0mm |
| 3:00 AM | GOOD | 0.6ft | 15s | NNW | 5kt | NNE | 7kt | 19°C | 16°C | 0mm |
| 4:00 AM | GOOD | 0.6ft | 15s | NNW | 5kt | NNE | 7kt | 18°C | 16°C | 0mm |
| 5:00 AM | GOOD | 0.6ft | 15s | NNW | 5kt | NNE | 6kt | 18°C | 16°C | 0.1mm |
| 6:00 AM | GOOD | 0.6ft | 14s | NNW | 4kt | NNE | 6kt | 17°C | 16°C | 0.1mm |
| 7:00 AM | FAIR | 0.7ft | 12s | NNW | 4kt | NNE | 4kt | 15°C | 16°C | 0.1mm |
| 8:00 AM | FAIR | 0.7ft | 10s | NNW | 3kt | NNE | 3kt | 12°C | 16°C | 0mm |
| 9:00 AM | POOR | 0.8ft | 7s | NNW | 2kt | NE | 2kt | 10°C | 16°C | 0mm |
| 10:00 AM | FAIR | 1.1ft | 6s | N | 2kt | NNE | 2kt | 10°C | 16°C | 0mm |
| 11:00 AM | POOR | 1.4ft | 5s | N | 1kt | NNE | 1kt | 9°C | 16°C | 0mm |
| 12:00 PM | FAIR | 1.7ft | 5s | N | 1kt | NNE | 1kt | 9°C | 16°C | 0mm |
| 1:00 PM | FAIR | 1.6ft | 5s | N | 1kt | ENE | 1kt | 9°C | 16°C | 0mm |
| 2:00 PM | GOOD | 1.4ft | 4s | N | 1kt | E | 1kt | 10°C | 16°C | 0mm |
| 3:00 PM | GOOD | 1.3ft | 4s | N | 1kt | SE | 1kt | 10°C | 16°C | 0mm |
| 4:00 PM | GOOD | 1.3ft | 5s | N | 1kt | SE | 2kt | 10°C | 16°C | 0mm |
| 5:00 PM | GOOD | 1.2ft | 6s | N | 2kt | ESE | 3kt | 11°C | 16°C | 0mm |
| 6:00 PM | GOOD | 1.2ft | 6s | N | 2kt | ESE | 4kt | 11°C | 16°C | 0mm |
| 7:00 PM | GOOD | 1.2ft | 6s | N | 3kt | ESE | 4kt | 11°C | 16°C | 0mm |
| 8:00 PM | FAIR | 1.1ft | 6s | N | 3kt | ESE | 4kt | 11°C | 16°C | 0mm |
| 9:00 PM | FAIR | 1ft | 6s | N | 3kt | SE | 4kt | 11°C | 16°C | 0mm |
| 10:00 PM | POOR | 1ft | 5s | NNE | 4kt | ESE | 4kt | 13°C | 16°C | 0mm |
| 11:00 PM | POOR | 1ft | 5s | NE | 4kt | ESE | 4kt | 14°C | 17°C | 0mm |
Monday
Nov 9Tuesday
Nov 10Wednesday
Nov 11Thursday
Nov 12Friday
Nov 13Saturday
Nov 14Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Outer Cut in Nelson - Tasman Bay is a fairly exposed point break that has unreliable waves with no particular seasonal pattern. The best conditions occur when a North-northwest groundswell combines with an offshore wind direction from the Southeast, though there is no shelter here from cross-shore breezes. Despite being classified as a point break, it is noted there is no actual point break here, and the spot performs best around low tide. It is unlikely to be too crowded even when the surf is up, but surfers should be wary of dangerous rips. The best time of year for consistent, clean waves is during the winter, particularly the month of June.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Outer Cut?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App