Power Plant Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Power Plant
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
14s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | GOOD | 1.9ft | 16s | SSW | 3kt | SSE | 4kt | 20°C | 25°C | 0mm |
| 1:00 AM | GOOD | 1.8ft | 15s | SSW | 3kt | SSE | 4kt | 20°C | 25°C | 0mm |
| 2:00 AM | GOOD | 1.8ft | 14s | SSW | 3kt | S | 4kt | 19°C | 25°C | 0mm |
| 3:00 AM | GOOD | 1.8ft | 14s | SSW | 3kt | S | 5kt | 19°C | 25°C | 0mm |
| 4:00 AM | GOOD | 1.9ft | 13s | SW | 3kt | S | 6kt | 19°C | 25°C | 0mm |
| 5:00 AM | GOOD | 1.9ft | 12s | WSW | 3kt | S | 7kt | 19°C | 25°C | 0.1mm |
| 6:00 AM | EXCELLENT | 2ft | 12s | W | 3kt | S | 6kt | 20°C | 25°C | 0.1mm |
| 7:00 AM | EXCELLENT | 2ft | 12s | WNW | 3kt | S | 6kt | 21°C | 25°C | 0.1mm |
| 8:00 AM | EXCELLENT | 2.1ft | 12s | NW | 3kt | S | 6kt | 21°C | 25°C | 0.1mm |
| 9:00 AM | EXCELLENT | 2.2ft | 13s | W | 4kt | S | 7kt | 22°C | 25°C | 0.1mm |
| 10:00 AM | GOOD | 2.3ft | 15s | WSW | 5kt | S | 8kt | 24°C | 25°C | 0.1mm |
| 11:00 AM | GOOD | 2.4ft | 16s | SSW | 6kt | SSE | 8kt | 25°C | 24°C | 0.1mm |
| 12:00 PM | GOOD | 2.4ft | 16s | SSW | 6kt | SSE | 8kt | 25°C | 25°C | 0.1mm |
| 1:00 PM | GOOD | 2.4ft | 16s | SSW | 5kt | SSE | 7kt | 24°C | 25°C | 0.1mm |
| 2:00 PM | EXCELLENT | 2.4ft | 16s | SSW | 5kt | S | 6kt | 24°C | 25°C | 0mm |
| 3:00 PM | EXCELLENT | 2.4ft | 16s | SSW | 5kt | S | 7kt | 24°C | 25°C | 0mm |
| 4:00 PM | EXCELLENT | 2.4ft | 15s | SSW | 5kt | S | 7kt | 23°C | 25°C | 0mm |
| 5:00 PM | EXCELLENT | 2.4ft | 15s | SSW | 5kt | S | 8kt | 23°C | 25°C | 0mm |
| 6:00 PM | GOOD | 2.4ft | 15s | SW | 5kt | S | 10kt | 22°C | 25°C | 0mm |
| 7:00 PM | GOOD | 2.4ft | 15s | WSW | 5kt | S | 12kt | 22°C | 25°C | 0mm |
| 8:00 PM | GOOD | 2.4ft | 14s | WSW | 5kt | SSE | 13kt | 22°C | 25°C | 0.1mm |
| 9:00 PM | GOOD | 2.4ft | 14s | WSW | 6kt | SSE | 15kt | 21°C | 25°C | 0.2mm |
| 10:00 PM | GOOD | 2.4ft | 14s | WSW | 7kt | S | 17kt | 21°C | 25°C | 0.3mm |
| 11:00 PM | GOOD | 2.4ft | 14s | WSW | 8kt | S | 18kt | 21°C | 25°C | 0.4mm |
Friday
Apr 10Saturday
Apr 11Sunday
Apr 12Monday
Apr 13Tuesday
Apr 14Wednesday
Apr 15Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Power Plant in Oahu is a moderately exposed reef break that sees fairly consistent surf throughout the year. It performs best when southwest swells meet offshore winds from the east-northeast, producing quality waves at all tide stages. The spot tends to pick up a mix of groundswells and windswells, with minimal crowding even during favorable conditions. While it offers a more peaceful surf experience, surfers should remain cautious of rips, localism, pollution, and sharks. The optimal window for clean, rideable waves is during summer, especially in the month of June.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Power Plant?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App