The Pass Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at The Pass
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
5s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | FAIR | 0.8ft | 4s | SSE | 5kt | N | 5kt | 19°C | 20°C | 0mm |
| 1:00 AM | FAIR | 0.7ft | 4s | SSE | 5kt | NNE | 5kt | 19°C | 20°C | 0mm |
| 2:00 AM | FAIR | 0.6ft | 4s | SSE | 5kt | NE | 5kt | 19°C | 20°C | 0mm |
| 3:00 AM | FAIR | 0.6ft | 4s | SSE | 5kt | ENE | 7kt | 18°C | 20°C | 0mm |
| 4:00 AM | POOR | 0.5ft | 4s | SSE | 6kt | E | 9kt | 18°C | 20°C | 0mm |
| 5:00 AM | POOR | 0.5ft | 4s | SSE | 7kt | E | 11kt | 18°C | 20°C | 0mm |
| 6:00 AM | POOR | 0.5ft | 4s | SSE | 7kt | E | 10kt | 18°C | 20°C | 0mm |
| 7:00 AM | POOR | 0.4ft | 4s | SSE | 7kt | E | 9kt | 18°C | 20°C | 0mm |
| 8:00 AM | POOR | 0.4ft | 4s | SSE | 7kt | E | 8kt | 17°C | 20°C | 0mm |
| 9:00 AM | POOR | 0.3ft | 4s | SSE | 5kt | E | 7kt | 18°C | 20°C | 0mm |
| 10:00 AM | FAIR | 0.3ft | 4s | SSE | 4kt | ESE | 5kt | 20°C | 20°C | 0mm |
| 11:00 AM | FAIR | 0.3ft | 3s | SSE | 3kt | ESE | 3kt | 21°C | 20°C | 0mm |
| 12:00 PM | FAIR | 0.4ft | 3s | SSE | 4kt | SSE | 4kt | 21°C | 20°C | 0mm |
| 1:00 PM | POOR | 0.4ft | 3s | SE | 6kt | SSW | 5kt | 21°C | 20°C | 0mm |
| 2:00 PM | POOR | 0.5ft | 3s | SE | 7kt | WSW | 6kt | 21°C | 20°C | 0mm |
| 3:00 PM | POOR | 0.4ft | 3s | SE | 8kt | SW | 9kt | 21°C | 20°C | 0mm |
| 4:00 PM | POOR | 0.4ft | 3s | SE | 10kt | SW | 11kt | 20°C | 20°C | 0mm |
| 5:00 PM | POOR | 0.4ft | 3s | SE | 11kt | SSW | 13kt | 20°C | 20°C | 0mm |
| 6:00 PM | POOR | 0.3ft | 3s | SE | 10kt | SSW | 12kt | 20°C | 20°C | 0mm |
| 7:00 PM | POOR | 0.3ft | 3s | SE | 9kt | SW | 11kt | 20°C | 20°C | 0mm |
| 8:00 PM | POOR | 0.3ft | 3s | SE | 8kt | SW | 10kt | 20°C | 20°C | 0mm |
| 9:00 PM | POOR | 0.3ft | 5s | SSE | 8kt | SW | 10kt | 20°C | 20°C | 0mm |
| 10:00 PM | POOR | 0.2ft | 6s | S | 8kt | WSW | 9kt | 20°C | 20°C | 0mm |
| 11:00 PM | POOR | 0.2ft | 7s | SSW | 8kt | WSW | 9kt | 20°C | 20°C | 0mm |
Friday
Mar 27Saturday
Mar 28Sunday
Mar 29Monday
Mar 30Tuesday
Mar 31Wednesday
Apr 1Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
The Pass near Panama City Beach, Florida, is a fairly exposed beach and jetty break that works infrequently, typically only about five days per year, often during hurricane season. The surf is mainly generated by windswells, with the ideal wave direction from the east-southeast and offshore winds from the northeast. The break predominantly offers fast, hollow left-hand waves over a sandy bottom and works well at all tide stages. It tends to be uncrowded even when conditions are good, though crowds can gather on weekends. Surfers should be cautious of rip currents, rocks, and sharks. The most consistent clean waves are found in winter, particularly in May.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf The Pass?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App