Spanish House Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Spanish House
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
6s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | POOR | 0.9ft | 7s | E | 8kt | SSW | 11kt | 24°C | 24°C | 0.1mm |
| 1:00 AM | POOR | 0.9ft | 7s | E | 7kt | SSW | 10kt | 24°C | 24°C | 0.1mm |
| 2:00 AM | POOR | 0.9ft | 7s | E | 7kt | SSW | 10kt | 24°C | 24°C | 0.1mm |
| 3:00 AM | FAIR | 1ft | 7s | E | 7kt | SW | 10kt | 23°C | 24°C | 0.1mm |
| 4:00 AM | GOOD | 1ft | 7s | E | 7kt | SW | 10kt | 23°C | 24°C | 0mm |
| 5:00 AM | FAIR | 1ft | 7s | E | 7kt | SW | 9kt | 23°C | 24°C | 0.1mm |
| 6:00 AM | FAIR | 1ft | 7s | E | 6kt | SW | 9kt | 23°C | 24°C | 0.2mm |
| 7:00 AM | FAIR | 0.9ft | 7s | E | 6kt | WSW | 8kt | 22°C | 24°C | 0.2mm |
| 8:00 AM | FAIR | 1ft | 7s | E | 6kt | WSW | 8kt | 23°C | 24°C | 0.2mm |
| 9:00 AM | GOOD | 1ft | 7s | E | 6kt | WSW | 8kt | 24°C | 25°C | 0.2mm |
| 10:00 AM | GOOD | 1ft | 7s | E | 6kt | WSW | 8kt | 25°C | 25°C | 0.2mm |
| 11:00 AM | GOOD | 1.1ft | 7s | E | 6kt | SW | 9kt | 26°C | 25°C | 0.1mm |
| 12:00 PM | FAIR | 1.1ft | 7s | E | 6kt | SW | 9kt | 27°C | 25°C | 0.1mm |
| 1:00 PM | FAIR | 1.2ft | 7s | E | 6kt | SSW | 9kt | 28°C | 26°C | 0.1mm |
| 2:00 PM | FAIR | 1.2ft | 6s | E | 6kt | SW | 9kt | 28°C | 26°C | 0.1mm |
| 3:00 PM | FAIR | 1.2ft | 6s | E | 5kt | SW | 9kt | 28°C | 26°C | 0.1mm |
| 4:00 PM | GOOD | 1.2ft | 6s | E | 5kt | SW | 9kt | 28°C | 26°C | 0.1mm |
| 5:00 PM | GOOD | 1.1ft | 6s | E | 5kt | WSW | 9kt | 27°C | 26°C | 0.1mm |
| 6:00 PM | GOOD | 1.1ft | 6s | E | 6kt | WSW | 8kt | 27°C | 25°C | 0.1mm |
| 7:00 PM | GOOD | 1.1ft | 6s | E | 7kt | WSW | 8kt | 26°C | 25°C | 0.1mm |
| 8:00 PM | GOOD | 1.1ft | 6s | E | 7kt | WSW | 11kt | 25°C | 24°C | 0.1mm |
| 9:00 PM | FAIR | 1ft | 6s | E | 8kt | WSW | 15kt | 24°C | 24°C | 0.1mm |
| 10:00 PM | FAIR | 1ft | 6s | E | 9kt | WSW | 19kt | 23°C | 24°C | 0.1mm |
| 11:00 PM | FAIR | 1ft | 6s | E | 10kt | WSW | 20kt | 23°C | 24°C | 0.1mm |
Monday
Nov 10Tuesday
Nov 11Wednesday
Nov 12Thursday
Nov 13Friday
Nov 14Saturday
Nov 15Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Spanish House in North Florida is an exposed beach break with inconsistent waves, but when it works, it can offer quality rides. The spot performs best with offshore winds from the west and handles a mix of windswells and groundswells, with an ideal swell direction from the north-northeast. The wave setup allows for both left and right-handers and breaks well across all stages of the tide. While it can draw a crowd during good conditions, it still offers manageable space in the lineup. Winter is the prime season here, with January typically delivering the most reliable clean surf when offshore winds meet favorable swell. Keep an eye out for sharks in the area.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Spanish House?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App