Spanish House Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Spanish House
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
12s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | GOOD | 3.2ft | 8s | ENE | 7kt | SE | 11kt | 22°C | 22°C | 0.4mm |
| 1:00 AM | GOOD | 3.2ft | 8s | ENE | 7kt | SE | 10kt | 22°C | 22°C | 0.4mm |
| 2:00 AM | GOOD | 3.1ft | 8s | ENE | 6kt | SE | 8kt | 22°C | 22°C | 0.3mm |
| 3:00 AM | GOOD | 3.1ft | 8s | ENE | 6kt | SSE | 8kt | 21°C | 22°C | 0.3mm |
| 4:00 AM | GOOD | 3.1ft | 8s | ENE | 5kt | SSE | 8kt | 21°C | 22°C | 0.2mm |
| 5:00 AM | GOOD | 3.1ft | 8s | ENE | 5kt | SSE | 7kt | 21°C | 22°C | 0.1mm |
| 6:00 AM | GOOD | 3ft | 8s | ENE | 5kt | S | 6kt | 21°C | 22°C | 0.1mm |
| 7:00 AM | EXCELLENT | 3ft | 8s | ENE | 4kt | SSW | 5kt | 21°C | 22°C | 0.2mm |
| 8:00 AM | EXCELLENT | 3ft | 8s | ENE | 3kt | SW | 3kt | 20°C | 22°C | 0.2mm |
| 9:00 AM | EXCELLENT | 2.9ft | 8s | ENE | 3kt | S | 3kt | 21°C | 22°C | 0.1mm |
| 10:00 AM | GOOD | 2.9ft | 8s | ENE | 3kt | SE | 3kt | 22°C | 22°C | 0.1mm |
| 11:00 AM | GOOD | 2.8ft | 8s | ENE | 2kt | E | 3kt | 22°C | 22°C | 0mm |
| 12:00 PM | GOOD | 2.8ft | 8s | ENE | 4kt | E | 4kt | 23°C | 22°C | 0mm |
| 1:00 PM | GOOD | 2.8ft | 8s | ENE | 6kt | E | 6kt | 23°C | 23°C | 0mm |
| 2:00 PM | GOOD | 2.7ft | 8s | ENE | 8kt | E | 7kt | 23°C | 23°C | 0mm |
| 3:00 PM | FAIR | 2.7ft | 8s | ENE | 8kt | E | 8kt | 23°C | 23°C | 0mm |
| 4:00 PM | FAIR | 2.7ft | 8s | ENE | 8kt | E | 8kt | 23°C | 23°C | 0mm |
| 5:00 PM | FAIR | 2.7ft | 8s | ENE | 8kt | ESE | 9kt | 23°C | 23°C | 0mm |
| 6:00 PM | FAIR | 2.6ft | 8s | ENE | 8kt | ESE | 9kt | 23°C | 23°C | 0mm |
| 7:00 PM | FAIR | 2.6ft | 8s | ENE | 8kt | ESE | 10kt | 23°C | 23°C | 0mm |
| 8:00 PM | FAIR | 2.6ft | 8s | ENE | 8kt | ESE | 11kt | 22°C | 23°C | 0mm |
| 9:00 PM | FAIR | 2.6ft | 8s | ENE | 8kt | ESE | 11kt | 22°C | 23°C | 0mm |
| 10:00 PM | FAIR | 2.6ft | 8s | ENE | 8kt | ESE | 11kt | 22°C | 23°C | 0mm |
| 11:00 PM | FAIR | 2.6ft | 8s | ENE | 8kt | ESE | 11kt | 22°C | 23°C | 0mm |
Friday
Mar 27Saturday
Mar 28Sunday
Mar 29Monday
Mar 30Tuesday
Mar 31Wednesday
Apr 1Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Spanish House in North Florida is an exposed beach break with inconsistent waves, but when it works, it can offer quality rides. The spot performs best with offshore winds from the west and handles a mix of windswells and groundswells, with an ideal swell direction from the north-northeast. The wave setup allows for both left and right-handers and breaks well across all stages of the tide. While it can draw a crowd during good conditions, it still offers manageable space in the lineup. Winter is the prime season here, with January typically delivering the most reliable clean surf when offshore winds meet favorable swell. Keep an eye out for sharks in the area.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Spanish House?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App