The Bubble Surf Report & Forecast
La Oliva, Canarias
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at The Bubble
Data Cache Status
Last Updated:14h ago
Next Refresh:In 10h
Refreshing soon (10h remaining)
🌊 Surf Quality Timeline (Week)
Best windows in greenSun
Mon
Tue
Wed
Thu
Fri
Sat
SELECT DAY
🌊 Surf Quality Timeline
Best windows in green12AM6AM12PM6PM11PM
🌬️ WIND
N
E
S
W
14
kt
kt
🌊 SWELL
N
E
S
W
2.1
ft
ft
SWELL
HEIGHT
HEIGHT
2.1ft
SWELL
PERIOD
PERIOD
8s
WIND GUSTS
18kt
AIR TEMP
24°C
SECONDARY
SWELL
SWELL
0.6ft @
8s
8s
PRECIPITATION
0mm
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | POOR | 1.9ft | 7s | NNE | 11kt | N | 23kt | 21°C | 21°C | 0mm |
| 1:00 AM | POOR | 1.6ft | 7s | NNE | 11kt | N | 22kt | 21°C | 21°C | 0mm |
| 2:00 AM | POOR | 1.4ft | 7s | NNE | 11kt | N | 22kt | 21°C | 21°C | 0mm |
| 3:00 AM | POOR | 1.1ft | 7s | NE | 11kt | N | 21kt | 21°C | 21°C | 0mm |
| 4:00 AM | POOR | 1.4ft | 7s | NE | 10kt | N | 20kt | 21°C | 21°C | 0mm |
| 5:00 AM | FAIR | 1.7ft | 7s | NE | 10kt | N | 18kt | 21°C | 21°C | 0mm |
| 6:00 AM | GOOD | 2ft | 7s | ENE | 9kt | N | 16kt | 21°C | 21°C | 0mm |
| 7:00 AM | FAIR | 2ft | 8s | ENE | 11kt | N | 17kt | 22°C | 21°C | 0mm |
| 8:00 AM | FAIR | 2.1ft | 8s | NE | 12kt | N | 18kt | 22°C | 21°C | 0mm |
| 9:00 AM | FAIR | 2.1ft | 8s | NE | 13kt | N | 18kt | 23°C | 21°C | 0mm |
| 10:00 AM | FAIR | 2.1ft | 8s | NE | 14kt | N | 18kt | 24°C | 21°C | 0mm |
| 11:00 AM | FAIR | 2.1ft | 8s | ENE | 14kt | N | 19kt | 25°C | 21°C | 0mm |
| 12:00 PM | POOR | 2ft | 8s | ENE | 15kt | N | 19kt | 26°C | 21°C | 0mm |
| 1:00 PM | POOR | 1.6ft | 8s | NNE | 16kt | N | 19kt | 26°C | 21°C | 0mm |
| 2:00 PM | POOR | 1.2ft | 8s | N | 17kt | N | 19kt | 26°C | 22°C | 0mm |
| 3:00 PM | POOR | 0.8ft | 8s | NNW | 18kt | N | 19kt | 26°C | 22°C | 0mm |
| 4:00 PM | POOR | 0.8ft | 8s | NNW | 17kt | N | 20kt | 25°C | 22°C | 0mm |
| 5:00 PM | POOR | 0.8ft | 8s | NNW | 16kt | N | 20kt | 24°C | 22°C | 0mm |
| 6:00 PM | POOR | 0.8ft | 8s | NNW | 15kt | N | 21kt | 24°C | 22°C | 0mm |
| 7:00 PM | POOR | 0.8ft | 8s | NNW | 14kt | N | 21kt | 23°C | 22°C | 0mm |
| 8:00 PM | POOR | 0.8ft | 8s | NNW | 13kt | N | 22kt | 22°C | 22°C | 0mm |
| 9:00 PM | POOR | 0.8ft | 8s | NNW | 12kt | NNE | 23kt | 21°C | 22°C | 0mm |
| 10:00 PM | POOR | 0.8ft | 7s | NNW | 12kt | NNE | 23kt | 21°C | 22°C | 0mm |
| 11:00 PM | POOR | 0.7ft | 7s | NNW | 12kt | NNE | 23kt | 21°C | 22°C | 0mm |
Monday
Aug 10POORCheck individual hours
🌊 0.7-2.1ft 💨 11-18kt 🌡️ 20-25°C
Tuesday
Aug 11POORCheck individual hours
🌊 0.8-1.9ft 💨 10-16kt 🌡️ 20-26°C
Wednesday
Aug 12POOR2 good hours
🌊 0.6-2.3ft 💨 8-14kt 🌡️ 20-27°C
Thursday
Aug 13POOR6 good hours
🌊 1.3-2.6ft 💨 8-12kt 🌡️ 20-28°C
Friday
Aug 14POOR1 good hours
🌊 1.0-1.9ft 💨 7-13kt 🌡️ 21-28°C
Saturday
Aug 15POORCheck individual hours
🌊 0.9-2.0ft 💨 9-18kt 🌡️ 21-26°C
Forecast Summary
Best Day:Check forecast for optimal conditions
Average Swell:1.3ft @ 7s
Wind Conditions:9-18kt N
Water Temperature:21-22°C
Local Knowledge & Surf Guide
Best Swell Direction: N/A
Bottom Type: Reef
Location: City: La Oliva | State: Canarias | Country: España | Full Address: Majanicho, La Oliva, Las Palmas, Canarias, España
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf The Bubble?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App