Sue-meg Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Sue-meg
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
8s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | GOOD | 2.3ft | 7s | NNW | 3kt | E | 2kt | 11°C | 13°C | 0mm |
| 1:00 AM | GOOD | 2.2ft | 7s | NNW | 3kt | E | 2kt | 11°C | 13°C | 0mm |
| 2:00 AM | GOOD | 2.1ft | 7s | NNW | 3kt | E | 3kt | 11°C | 13°C | 0mm |
| 3:00 AM | EXCELLENT | 2.2ft | 8s | NW | 3kt | E | 2kt | 11°C | 13°C | 0mm |
| 4:00 AM | EXCELLENT | 2.3ft | 8s | NW | 3kt | ESE | 2kt | 11°C | 13°C | 0.1mm |
| 5:00 AM | EXCELLENT | 2.5ft | 9s | NW | 2kt | ESE | 2kt | 10°C | 13°C | 0.1mm |
| 6:00 AM | EXCELLENT | 2.5ft | 9s | NW | 2kt | ESE | 2kt | 11°C | 13°C | 0.1mm |
| 7:00 AM | EXCELLENT | 2.5ft | 9s | NW | 2kt | E | 3kt | 11°C | 13°C | 0.2mm |
| 8:00 AM | GOOD | 2.5ft | 9s | NNW | 2kt | E | 3kt | 11°C | 13°C | 0.3mm |
| 9:00 AM | EXCELLENT | 2.5ft | 9s | NNW | 3kt | SSE | 3kt | 13°C | 13°C | 0.3mm |
| 10:00 AM | EXCELLENT | 2.5ft | 9s | NNW | 3kt | SSW | 3kt | 14°C | 13°C | 0.3mm |
| 11:00 AM | GOOD | 2.5ft | 9s | NNW | 4kt | W | 3kt | 16°C | 13°C | 0.3mm |
| 12:00 PM | GOOD | 2.5ft | 9s | NNW | 4kt | W | 3kt | 16°C | 13°C | 0.4mm |
| 1:00 PM | GOOD | 2.5ft | 9s | NNW | 4kt | W | 3kt | 16°C | 13°C | 0.6mm |
| 2:00 PM | GOOD | 2.5ft | 9s | NNW | 4kt | W | 3kt | 16°C | 13°C | 0.7mm |
| 3:00 PM | GOOD | 2.5ft | 9s | NW | 4kt | WNW | 3kt | 15°C | 13°C | 0.7mm |
| 4:00 PM | GOOD | 2.5ft | 8s | NW | 4kt | WNW | 4kt | 15°C | 13°C | 0.7mm |
| 5:00 PM | GOOD | 2.6ft | 8s | NW | 4kt | WNW | 4kt | 14°C | 14°C | 0.7mm |
| 6:00 PM | GOOD | 2.6ft | 8s | NW | 3kt | WNW | 3kt | 13°C | 14°C | 0.9mm |
| 7:00 PM | GOOD | 2.6ft | 8s | NW | 1kt | WNW | 2kt | 12°C | 14°C | 1mm |
| 8:00 PM | GOOD | 2.6ft | 8s | NW | 0kt | WNW | —kt | 11°C | 14°C | 1.2mm |
| 9:00 PM | GOOD | 2.6ft | 8s | NW | 1kt | N | 1kt | 11°C | 13°C | 1mm |
| 10:00 PM | EXCELLENT | 2.7ft | 8s | NW | 2kt | NE | 1kt | 10°C | 13°C | 0.8mm |
| 11:00 PM | EXCELLENT | 2.7ft | 8s | NW | 2kt | E | 2kt | 10°C | 13°C | 0.6mm |
Friday
Apr 10Saturday
Apr 11Sunday
Apr 12Monday
Apr 13Tuesday
Apr 14Wednesday
Apr 15Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Sue-meg in Humboldt County is an exposed reef and point break with pretty consistent surf, especially in winter. It benefits from some shelter against south winds and performs best with distant groundswells from the west-northwest combined with offshore winds from the east. The break is a left-hand point that works best around low tide. The spot is rarely crowded. Surfers should be cautious of sharks, rip currents, and rocks. The most consistent clean waves typically occur in winter, particularly January.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Sue-meg?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App