Silver Strand Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Silver Strand
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
8s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | GOOD | 1.2ft | 16s | SSW | 2kt | SW | 2kt | 20°C | 23°C | 0mm |
| 1:00 AM | GOOD | 1.2ft | 16s | SSW | 2kt | SSE | 2kt | 20°C | 23°C | 0mm |
| 2:00 AM | GOOD | 1.2ft | 16s | SSW | 2kt | ESE | 3kt | 20°C | 22°C | 0mm |
| 3:00 AM | GOOD | 1.2ft | 15s | SSW | 2kt | ESE | 3kt | 20°C | 22°C | 0mm |
| 4:00 AM | GOOD | 1.2ft | 15s | SSW | 2kt | ESE | 2kt | 20°C | 22°C | 0mm |
| 5:00 AM | GOOD | 1.2ft | 15s | SSW | 2kt | ESE | 2kt | 20°C | 22°C | 0mm |
| 6:00 AM | GOOD | 1.2ft | 15s | SSW | 2kt | ENE | 2kt | 20°C | 22°C | 0mm |
| 7:00 AM | GOOD | 1.2ft | 15s | SSW | 2kt | NNE | 2kt | 21°C | 22°C | 0mm |
| 8:00 AM | GOOD | 1.2ft | 15s | SSW | 2kt | NNW | 2kt | 21°C | 22°C | 0mm |
| 9:00 AM | GOOD | 1.2ft | 15s | SSW | 3kt | WNW | 2kt | 22°C | 22°C | 0mm |
| 10:00 AM | GOOD | 1.3ft | 15s | SSW | 4kt | WSW | 3kt | 22°C | 22°C | 0mm |
| 11:00 AM | FAIR | 1.3ft | 15s | SSW | 5kt | S | 3kt | 22°C | 22°C | 0mm |
| 12:00 PM | FAIR | 1.3ft | 15s | SSW | 5kt | SSW | 3kt | 22°C | 22°C | 0mm |
| 1:00 PM | GOOD | 1.3ft | 15s | SSW | 5kt | SW | 4kt | 22°C | 22°C | 0mm |
| 2:00 PM | GOOD | 1.3ft | 15s | SSW | 5kt | SW | 4kt | 22°C | 22°C | 0mm |
| 3:00 PM | FAIR | 1.3ft | 15s | SSW | 6kt | WSW | 6kt | 22°C | 22°C | 0mm |
| 4:00 PM | FAIR | 1.3ft | 15s | SSW | 8kt | W | 8kt | 23°C | 22°C | 0mm |
| 5:00 PM | POOR | 1.3ft | 15s | SSW | 9kt | WNW | 10kt | 24°C | 22°C | 0mm |
| 6:00 PM | POOR | 1.2ft | 15s | SSW | 9kt | WNW | 10kt | 23°C | 22°C | 0mm |
| 7:00 PM | POOR | 1.2ft | 15s | SSW | 10kt | NW | 11kt | 22°C | 22°C | 0mm |
| 8:00 PM | POOR | 1.2ft | 15s | SSW | 10kt | NW | 12kt | 22°C | 22°C | 0mm |
| 9:00 PM | POOR | 1.2ft | 15s | SSW | 7kt | NNE | 9kt | 22°C | 22°C | 0mm |
| 10:00 PM | FAIR | 1.2ft | 15s | SSW | 4kt | E | 6kt | 22°C | 22°C | 0mm |
| 11:00 PM | GOOD | 1.2ft | 15s | SSW | 1kt | SE | 3kt | 22°C | 22°C | 0mm |
Friday
Sep 25Saturday
Sep 26Sunday
Sep 27Monday
Sep 28Tuesday
Sep 29Wednesday
Sep 30Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Silver Strand in Ventura is a fairly exposed beach break with reasonably consistent surf that can work year-round. It performs best when a west-northwest swell aligns with offshore winds from the east, delivering both left and right-hand waves fueled by long-period groundswells. The wave quality here is often excellent, but when it's on, it tends to draw a crowd. Despite the popularity, it maintains a strong local culture, so visitors should be respectful in the lineup. Surfers should also be cautious of hazards such as rip currents, sea urchins, and occasional pollution, particularly after heavy rains. The most reliable and clean surf typically occurs during winter, with January being the peak month.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Silver Strand?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App