Forster St. Oceanside Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Forster St. Oceanside
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
5s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | FAIR | 1.7ft | 16s | SW | 6kt | NW | 6kt | 21°C | 21°C | 0mm |
| 1:00 AM | POOR | 1.7ft | 16s | SW | 6kt | NW | 6kt | 21°C | 21°C | 0mm |
| 2:00 AM | POOR | 1.7ft | 16s | SSW | 7kt | NW | 7kt | 21°C | 21°C | 0mm |
| 3:00 AM | POOR | 1.7ft | 16s | SSW | 7kt | NW | 7kt | 21°C | 21°C | 0mm |
| 4:00 AM | POOR | 1.7ft | 16s | SSW | 6kt | NW | 6kt | 21°C | 21°C | 0mm |
| 5:00 AM | POOR | 1.7ft | 15s | SSW | 6kt | NW | 6kt | 21°C | 21°C | 0mm |
| 6:00 AM | POOR | 1.7ft | 15s | SSW | 5kt | NW | 5kt | 21°C | 20°C | 0mm |
| 7:00 AM | FAIR | 1.7ft | 15s | SSW | 5kt | WNW | 4kt | 21°C | 20°C | 0mm |
| 8:00 AM | FAIR | 1.7ft | 15s | SSW | 4kt | WNW | 3kt | 21°C | 20°C | 0mm |
| 9:00 AM | FAIR | 1.7ft | 15s | SSW | 3kt | WNW | 3kt | 21°C | 20°C | 0mm |
| 10:00 AM | FAIR | 1.7ft | 15s | SSW | 3kt | W | 3kt | 21°C | 20°C | 0mm |
| 11:00 AM | FAIR | 1.7ft | 15s | SSW | 4kt | W | 4kt | 21°C | 20°C | 0mm |
| 12:00 PM | FAIR | 1.7ft | 15s | SSW | 5kt | W | 4kt | 21°C | 20°C | 0mm |
| 1:00 PM | FAIR | 1.7ft | 15s | SSW | 5kt | W | 5kt | 21°C | 20°C | 0mm |
| 2:00 PM | FAIR | 1.7ft | 15s | SSW | 6kt | W | 6kt | 21°C | 21°C | 0mm |
| 3:00 PM | FAIR | 1.7ft | 15s | SSW | 7kt | W | 8kt | 22°C | 21°C | 0mm |
| 4:00 PM | FAIR | 1.7ft | 15s | SSW | 7kt | WSW | 7kt | 22°C | 21°C | 0mm |
| 5:00 PM | FAIR | 1.7ft | 15s | SSW | 6kt | WSW | 6kt | 22°C | 21°C | 0mm |
| 6:00 PM | FAIR | 1.7ft | 15s | SSW | 6kt | WSW | 6kt | 22°C | 21°C | 0mm |
| 7:00 PM | FAIR | 1.7ft | 15s | SSW | 5kt | SW | 5kt | 22°C | 21°C | 0mm |
| 8:00 PM | POOR | 1.6ft | 15s | SSW | 4kt | SW | 3kt | 22°C | 21°C | 0mm |
| 9:00 PM | POOR | 1.6ft | 15s | SSW | 3kt | SW | 2kt | 22°C | 21°C | 0mm |
| 10:00 PM | POOR | 1.6ft | 15s | SSW | 2kt | SSW | 2kt | 22°C | 21°C | 0mm |
| 11:00 PM | POOR | 1.5ft | 15s | SSW | 2kt | S | 2kt | 22°C | 21°C | 0mm |
Friday
Sep 25Saturday
Sep 26Sunday
Sep 27Monday
Sep 28Tuesday
Sep 29Wednesday
Sep 30Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Forster St. Oceanside in San Diego is a fairly exposed beach break that tends to see waist-to-shoulder high waves most of the year due to a mix of long-period south-southwest groundswells and NW windswell energy. It performs best in light onshore winds from the west, especially early in the morning before higher winds pick up . Best conditions arrive during the winter swell season when south swells dominate, producing cleaner, more rideable surf . The spot supports surf at all tides, though mid to high tide may offer better shape; it can attract crowds on favorable days.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Forster St. Oceanside?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App