Cardiff Reef Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Cardiff Reef
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
11s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | POOR | 1.6ft | 17s | S | 5kt | WSW | 5kt | 19°C | 19°C | 0mm |
| 1:00 AM | POOR | 1.6ft | 16s | S | 4kt | W | 4kt | 19°C | 19°C | 0mm |
| 2:00 AM | FAIR | 1.6ft | 16s | S | 3kt | NW | 3kt | 19°C | 19°C | 0mm |
| 3:00 AM | FAIR | 1.6ft | 16s | S | 2kt | NNW | 2kt | 19°C | 19°C | 0mm |
| 4:00 AM | FAIR | 1.7ft | 16s | S | 2kt | NW | 2kt | 19°C | 19°C | 0mm |
| 5:00 AM | FAIR | 1.7ft | 16s | S | 1kt | W | 2kt | 19°C | 18°C | 0mm |
| 6:00 AM | FAIR | 1.7ft | 16s | S | 1kt | WSW | 1kt | 19°C | 18°C | 0mm |
| 7:00 AM | FAIR | 1.7ft | 16s | S | 1kt | WSW | 1kt | 19°C | 18°C | 0mm |
| 8:00 AM | FAIR | 1.7ft | 16s | S | 1kt | WSW | 1kt | 19°C | 18°C | 0mm |
| 9:00 AM | FAIR | 1.7ft | 16s | S | 1kt | WSW | 1kt | 19°C | 18°C | 0mm |
| 10:00 AM | FAIR | 1.7ft | 16s | S | 2kt | WSW | 2kt | 19°C | 18°C | 0mm |
| 11:00 AM | FAIR | 1.7ft | 16s | S | 3kt | W | 3kt | 19°C | 18°C | 0mm |
| 12:00 PM | POOR | 1.7ft | 16s | S | 4kt | W | 4kt | 19°C | 18°C | 0mm |
| 1:00 PM | POOR | 1.7ft | 16s | S | 5kt | W | 6kt | 19°C | 18°C | 0mm |
| 2:00 PM | POOR | 1.8ft | 16s | S | 6kt | W | 8kt | 19°C | 18°C | 0mm |
| 3:00 PM | POOR | 1.8ft | 16s | S | 8kt | W | 9kt | 19°C | 18°C | 0mm |
| 4:00 PM | FAIR | 1.8ft | 15s | S | 7kt | W | 9kt | 19°C | 19°C | 0mm |
| 5:00 PM | FAIR | 1.8ft | 15s | S | 6kt | W | 8kt | 19°C | 19°C | 0mm |
| 6:00 PM | FAIR | 1.9ft | 15s | S | 5kt | W | 7kt | 19°C | 19°C | 0mm |
| 7:00 PM | FAIR | 1.9ft | 15s | S | 5kt | W | 6kt | 19°C | 19°C | 0mm |
| 8:00 PM | FAIR | 1.9ft | 15s | S | 4kt | WSW | 5kt | 19°C | 19°C | 0mm |
| 9:00 PM | FAIR | 1.9ft | 15s | S | 4kt | WSW | 4kt | 19°C | 19°C | 0mm |
| 10:00 PM | FAIR | 1.9ft | 15s | S | 4kt | WSW | 4kt | 19°C | 19°C | 0mm |
| 11:00 PM | POOR | 1.9ft | 15s | S | 3kt | WSW | 3kt | 19°C | 19°C | 0mm |
Monday
Apr 6Tuesday
Apr 7Wednesday
Apr 8Thursday
Apr 9Friday
Apr 10Saturday
Apr 11Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Cardiff Reef in San Diego County is an exposed reef break known for its reliability and quality waves, particularly in winter. It handles a variety of swell conditions well, but performs best when a west-northwest swell meets offshore winds from the east. The break offers both lefts and rights, with the lefts often favored. Surfable at all tide stages, Cardiff Reef can get crowded, especially on good days, so expect some competition for waves. Hazards include submerged rocks and thick lineups. January is typically the prime month for clean, consistent surf.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Cardiff Reef?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App