Bird Shit Surf Report & Forecast
🛰️ Satellite Map View
Loading satellite map...
Current Surf Conditions at Bird Shit
Data Cache Status
🌊 Surf Quality Timeline (Week)
Best windows in greenSELECT DAY
🌊 Surf Quality Timeline
Best windows in green🌬️ WIND
kt
🌊 SWELL
ft
HEIGHT
PERIOD
SWELL
9s
📡 Data Source
Choose your preferred weather data provider
📊 7-Day Detailed Forecast
Expandable daily forecasts with hourly details| Time | Quality | Swell Height | Period | Swell Dir | Wind Speed | Wind Dir | Gusts | Air Temp | Water Temp | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | FAIR | 1.5ft | 9s | SW | 9kt | WNW | 11kt | 18°C | 19°C | 0mm |
| 1:00 AM | POOR | 1.5ft | 9s | SW | 8kt | WNW | 9kt | 18°C | 19°C | 0mm |
| 2:00 AM | POOR | 1.5ft | 9s | SW | 7kt | WNW | 8kt | 18°C | 19°C | 0mm |
| 3:00 AM | POOR | 1.5ft | 9s | SW | 6kt | WNW | 7kt | 18°C | 19°C | 0mm |
| 4:00 AM | POOR | 1.5ft | 9s | SW | 6kt | W | 7kt | 18°C | 19°C | 0mm |
| 5:00 AM | FAIR | 1.6ft | 9s | SW | 6kt | W | 7kt | 18°C | 19°C | 0mm |
| 6:00 AM | FAIR | 1.6ft | 9s | SW | 6kt | W | 7kt | 18°C | 18°C | 0mm |
| 7:00 AM | GOOD | 1.6ft | 9s | SW | 6kt | W | 6kt | 18°C | 18°C | 0mm |
| 8:00 AM | GOOD | 1.6ft | 9s | WSW | 5kt | W | 6kt | 18°C | 18°C | 0mm |
| 9:00 AM | GOOD | 1.7ft | 9s | WSW | 5kt | W | 5kt | 18°C | 18°C | 0mm |
| 10:00 AM | GOOD | 1.6ft | 9s | WSW | 6kt | W | 6kt | 18°C | 18°C | 0mm |
| 11:00 AM | GOOD | 1.6ft | 9s | WSW | 7kt | W | 7kt | 18°C | 18°C | 0mm |
| 12:00 PM | GOOD | 1.6ft | 9s | WSW | 7kt | W | 8kt | 18°C | 18°C | 0mm |
| 1:00 PM | FAIR | 1.5ft | 9s | SW | 8kt | W | 9kt | 18°C | 18°C | 0mm |
| 2:00 PM | POOR | 1.5ft | 9s | SW | 9kt | WNW | 10kt | 18°C | 18°C | 0mm |
| 3:00 PM | POOR | 1.4ft | 9s | SW | 10kt | WNW | 11kt | 18°C | 18°C | 0mm |
| 4:00 PM | POOR | 1.3ft | 10s | SW | 10kt | WNW | 12kt | 18°C | 18°C | 0mm |
| 5:00 PM | POOR | 1.1ft | 11s | SSW | 11kt | WNW | 14kt | 18°C | 18°C | 0mm |
| 6:00 PM | POOR | 1ft | 12s | S | 12kt | WNW | 15kt | 18°C | 19°C | 0mm |
| 7:00 PM | POOR | 1.1ft | 11s | SSW | 11kt | WNW | 15kt | 18°C | 19°C | 0mm |
| 8:00 PM | POOR | 1.2ft | 10s | SW | 11kt | WNW | 14kt | 18°C | 18°C | 0mm |
| 9:00 PM | POOR | 1.3ft | 8s | WSW | 10kt | WNW | 14kt | 18°C | 18°C | 0mm |
| 10:00 PM | POOR | 1.2ft | 10s | SW | 10kt | NW | 13kt | 18°C | 18°C | 0mm |
| 11:00 PM | FAIR | 1.1ft | 12s | SW | 10kt | NW | 12kt | 18°C | 18°C | 0mm |
Friday
Apr 10Saturday
Apr 11Sunday
Apr 12Monday
Apr 13Tuesday
Apr 14Wednesday
Apr 15Forecast Summary
Local Knowledge & Surf Guide
Local Knowledge
Bird Shit in San Diego County is an exposed reef break that frequently offers rideable waves, with the best surf during the winter, although summer can also provide good conditions. It performs best with a west swell and offshore winds from the east. Groundswells are more common than windswells, and the surf quality remains consistent regardless of the tide. The spot can get crowded when it's working, and surfers should be cautious of urchins, rips, rocks, and localism. Optimal conditions occur when a west swell aligns with easterly winds, with January being the most reliable month for clean waves.
Ideal Conditions
This spot performs best under these specific conditions. Forecasts take these into account when rating surf quality.
🌊 Tide Table
Loading tide data...
🌅 Sunrise & 🌙 Moon
Loading astronomy data...
🏄 Ready to Surf Bird Shit?
Get detailed forecasts, optimal timing, and safety information.
Launch SHAMAN App